Table-2
Sugarcane Crushing, Sugar Production
& Recovery % 1990-91 To 2015-16
Pakistan     Cane Qty: Tonnes
Sugar Qty: Tonnes
Rec.: Percent
Year No of Mills Cane Crushed Tonnes Sugar Made Tonnes Recovery (%)
1990-91 51 22,603,696 1,908,838 8.44
1991-92 53 24,795,815 2,296,698 9.25
1992-93 61 27,274,806 2,375,289 8.71
1993-94 63 34,181,899 2,900,523 8.49
1994-95 66 34,193,290 2,983,101 8.72
1995-96 66 28,151,434 2,449,598 8.70
1996-97 68 27,152,918 2,378,751 8.76
1997-98 71 41,062,268 3,548,953 8.64
1998-99 71 42,994,911 3,530,931 8.21
1999-00 69 28,982,711 2,414,746 8.33
2000-01 65 29,408,879 2,466,788 8.39
2001-02 69 36,708,638 3,197,745 8.71
2002-03 71 41,786,689 3,652,745 8.74
2003-04 71 43,661,378 3,997,010 9.15
2004-05 71 32,101,739 2,922,126 9.10
2005-06 74 30,090632 2,588,177 8.60
2006-07 77 40,483,977 3,516,218 8.69
2007-08 78 52,776,922 4,740,913 8.98
2008-09 82 33,139,418 3,134,145 9.46
2009-10 83 34,611,003 3,133,494 9.05
2010-11 84 44,511,571 4,119,421 9.25
2011-12 86 48,248,535 4,670,380 9.64
2012-13 86 50,089,483 5,030,129 10.04
2013-14 88 56,460,524 5,587,568 9.90
2014-15 89 50,795,218 5,139,566 10.12
2015-16 89 50,042,249 5,082,110 10.16
Punjab      
1990-91 24 12,094,630 933,721 7.72
1991-92 25 11,745,224 1,012,297 8.62
1992-93 32 13,433,045 1,103,531 8.22
1993-94
34 20,066,265 1,634,154 8.14
1994-95 36 20,975,836 1,771,084 8.44
1995-96 37 16,992,633 1,375,789 8.10
1996-97 37 16,293,237 1,292,912 7.94
1997-98 39 25,905,541 2,065,886 7.97
1998-99 39 26,081,066 2,033,356 7.80
1999-00 37 16,829,610 1,315,637 7.82
2000-01 35 18,068,437 1,437,450 7.96
2001-02 37 25,252,609 2,152,175 8.52
2002-03 38 27,583,062 2,351,102 8.52
2003-04 38 28,604,925 2,599,490 9.09
2004-05 38 22,776,832 2,046,633 8.99
2005-06 40 19,340,641 1,566,047 8.10
2006-07 41 26,601,603 2,268,174 8.53
2007-08 42 33,063,564 2,952,784 8.93
2008-09 45 20,677,089 1,963,957 9.50
2009-10 45 20,972,969 1,858,161 8.86
2010-11 44 27,875,311 2,576,615 9.24
2011-12 44 32,203,007 3,116,348 9.68
2012-13 44 31,980,732 3,172,408 9.92
2013-14 44 34,054,518 3,352,795 9.85
2014-15 45 29,776,144 2,967,266 9.97
2015-16 45 28,552,068 2,837,761 9.94
Sind      
1990-91 22 9,597,884 902,311 9.40
1991-92 22 11,956,718 1,187,576 9.93
1992-93 24 12,723,563 1,175,195 9.24
1993-94 24 13,031,888 1,172,507 9.00
1994-95 24 12,037,995 1,107,880 9.20
1995-96 24 10,341,372 1,008,127 9.75
1996-97 27 10,314,835 1,028,169 9.97
1997-98 27 13,853,107 1,374,477 9.92
1998-99 29 15,095,412 1,353,012 8.96
1999-00 25 10,856,757 996,317 9.18
2000-01 25 10,493,428 968,175 9.23
2001-02 27 10,162,607 940,959 9.26
2002-03 28 12,415,817 1,158,674 9.33
2003-04 28 12,990,824 1,221,268 9.40
2004-05 28 7,915,416 754,458 9.53
2005-06 28 9,182,553 902,907 9.83
2006-07 29 11,626,978 1,062,411 9.14
2007-08 29 16,737,003 1,561,378 9.33
2008-09 30 10,148,603 976,420 9.62
2009-10 31 11,484,422 1.095,104 9.54
2010-11 33 13,600,800 1,298,989 9.42

2011-12

34 13,040,210 1,267,050  9.72
2012-13 34 14,750,048 1,547,547 10.49
2013-14 37 18,818,581 1,920,819 10.21
2014-15 37 17,304,763 1,822,900 10.53
2015-16 38 17,821,668 1,898,191 10.65
Khyber Pakhtumkhwa      
1990-91 05 911,182 72,806 7.99
1991-92 05 1,093,873 96,824 8.85
1992-93 05 1,118,197 96,562 8.64
1993-94 06 1,083,745 93,861 8.66
1994-95 06 1,179,458 104,136 8.83
1995-96 05 817,429 65,682 8.19
1996-97 04 744,845 57,669 7.74
1997-98 05 1,303,619 108,589 8.33
1998-99 05 1,818,433 144,563 7.95
1999-00 05 1,296,344 102,792 7.93
2000-01 05 847,015 61,163 7.22
2001-02 05 1,293,422 104,611 8.09
2002-03 05 1,787,810 144,917 8.11
2003-04 05 2,065,629 176,252 8.53
2004-05 05 1,409,491 121,034 8.59
2005-06 06 1,567,438 119,223 7.69
2006-07 07 2,255,395 185,634 8.23
2007-08 07 2,976,356 226,751 7.62
2008-09 07 2,313,725 193,768 8.37
2009-10 07 2,153,612 180,229 8.37
2010-11 07 3,035,460 262,120 8.64

2011-12 

07 3,005,318  286,982 9.55
2012-13 07 3,358,702 310,174 9.23
2013-14 07 3,587,425 313,954 8.75
2014-15 07 3,714,311 349,400 9.41
2015-16 07 3,668,513 346,158 9.44
Source: PSMA Zonal Offices / P.G
03 Non members in sindh
01 Non members in KP
   
««Previous  Main Contents Next»»