Domestic Monthly
Retail Sugar Prices [Rs per Kg]

 
  Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Avg
2015-16 61.55 59.56 57.14 59.80 62.80 62.93 63.76 63.75 64.37 67.34 71.17 71.03 63.76
2014-15 59.17 56.78 54.12 53.92 54.23 54.28 56.92 59.53 62.49 65.41 65.36 64.75 58.91
2013-14 55.68 58.86 54.12 51.39 51.25 53.35 52.60 52.27 53.84 55.92 57.83 60.49 54.80
2012-13 50.53 54.07 53.04 52.52 51.83 52.89 53.79 53.66 54.50 54.90 54.68 54.50 53.41
2011-12 72.01 67.25 55.52 52.39 50.44 56.39 56.48 55.22 55.66 55.25 55.25 54.18 57.16
2010-11 81.91 87.98 73.78 72.65 67.02 76.95 67.14 65.77 69.19 70.74 74.65 76.03 72.82
2009-10 45.75 49.25 60.05 66.44 68.55 64.87 62.14 61.28 63.27 66.68 72.26 80.43 63.41
2008-09 37.61 37.72 35.59 39.38 42.63 43.83 44.96 45.45 45.71 46.79 51.86 49.10 43.39
2007-08 29.36 28.75 26.89 25.73 25.92 25.64 25.18 28.45 29.75 31.68 31.95 33.46 28.56
2006-07 32.87 33.15 30.86 31.55 30.74 30.63 30.25 29.85 28.38 29.09 30.03 29.80 30.60
2005-06 26.71 29.50 28.47 29.49 35.54 35.61 36.77 36.32 34.91 35.06 34.98 33.43 33.07
2004-05 20.78 21.62 21.63 24.35 27.00 26.33 26.27 26.15 26.60 28.54 27.85 26.97 25.34
2003-04 19.93 19.67 19.17 18.53 18.16 17.85 18.52 19.10 19.27 19.49 20.62 20.75 19.26
2002-03 22.04 21.70 20.39 19.83 20.20 19.97 19.83 19.71 19.52 19.29 19.14 19.80 20.12
2001-02 23.60 21.58 21.05 20.68 22.41 22.22 21.91 21.70 21.78 22.44 22.14 22.17 21.97
2000-01 29.19 30.24 26.68 26.51 25.70 25.80 26.41 26.16 26.75 26.51 26.17 24.67 26.73
Source: PBS
Main Contents