Table 5
Molasses Production in Pakistan 1990-2015
From Cane, Beet & Raw (in Tonnes)
Year Punjab Sindh NWFP Pakistan
1990-91 1,119,978 611,033 473,432 35,513
1991-92 1,168,158 545,125 581,683 41,350
1992-93 1,330,419 632,055 652,789 45,575
1993-94 1,694,852 972,827 676,790 45,235
1994-95 1,010,890 592,067 47,994 1,650,952
1995-96 821,298 503,692 36,481 1,361,471
1996-97 798,448 482,636 32,661 1,319,860
1997-98 1,237,940 684,823 56,038 1,978,801
1998-99 1,276,391 760,533 76,670 2,113,595
1999-00 800,536 534,003 62,838 1,397,378
2000-01 901,732 550,605 40,480 1,501,501
2001-02 1,224,905 522,939 75,115 1,822,959
2002-03 1,304,284 656,520 87,313 2,048,117
2003-04 1,351,728 667,160 103,211 2,122,099
2004-05 1,039,937 393,287 64,171 1,497,395
2005-06 937,337 458,050 42,568 1,437,954
2006-07 1,222,482 578,833 109,787 1,911,102
2007-08 1,607,042 889,566 167,172 2,663,708
2008-09 928,514 493,079 114,739 1,536,332
2009-10 927,056 529,370 101,131 1,557,457
2010-11 1,249,324 643,651 141,580 2,034,555

2011-12

1,445,830 624,956 153,583 2,224,369
2012-13 1,422,807 663,305 166,639 2,252,751
2013-14 1,495,781 854,225 174,196 2,524,202
2014-15 1,281,768 781,666 183,702 2,247,137
2015-16 1,279,715 787,910 165,083 2,232,708
Molasses figures estimated    
««Previous  Main Contents Next»»