Sugarcane & Sugar – I
Sugar Year (Oct-Sept.) 2006-07 2007-08 2008-09 2009-10 2010-11
Sugarcane Area (Hect) 1,029,000 1,241,300 1,029,400 942,870 987,700
Sugarcane produced 54,871,000 63,920,000 50,045,400 49,372,860 55,444,100
Yield (Tonnes/Hect) 53.1 51.49 48.6 52.36 56.4
Cane Utilized by Mills 40,483,977 52,776,922 33,733,266 34,604,070 44,511,571
percentage of utilization 73.78 82.6 67.41 70.09 82.36
Cane indicative price Punjab, KP / Sindh 60 / 65 / 67 60 / 65 / 67 80 / 80 / 81 100/100/102 125/125/127
 Average Recovery (%) 8.69 8.98 9.45 9.05 9.25
Sugar Production (Cane) 3,516,218 4,740,913 3,188,561 3,132,709 4,119,516
Sugar Production (Beet) 7,865 5,532 947 4,641  13,535
Sugar Production (Raw) 2,860 5,929 -    39,678
 Total Sugar Production 3,526,943 4,752,374 3,189,508 3,137,350 4,172,729
Beginning Stocks 1st Oct. 1,310,862 986,160 1,188,689   1,033,003
Imports/TCP 106,747 24,531 125,743 478,155 755,417
Total Available 4,944,552 5,763,065 4,503,940 4,482,062 5,205,732
Export 12 277,339 23,980   Nil
End Stock 30th Sep. 986,160 1,188,689 866,557 100,000  1,109,321
Consumption / Marketing 3,958,380 4,297,037 3,613,403 4,186,062 4,096,411
Average Consumption / month 329,865 358,086 301,117 348,839 341,367
Season’s Av. retail price Rs./ kg 30.63 28.62 43.39 63.41 72.82
International Sugar Price US $/Tonne 326.31 344.44 417.76 574.52  709.37
Molasses Prod. (C+B+R)*     ,911,102 2,663,780 1,560,286 1,557,457  2,034,729
* Cane + Beet + Raw
Sources: FBS, ISO, Zonal Offices
Sugarcane & Sugar - II »